top of page



ELITE-MEN
Cut off time was 8 hours for 145km race with 3200m+ elevation for men-elite category.
36 riders participated in this category, and 21 could finish under cut off time.
Name | Place | Time | Position |
|---|---|---|---|
Sreenath L | Ooty | 04:48 | 1 |
Harith Noah | Shornur | 05:40 | 2 |
Hardik Rai | Mangalore | 05:42 | 3 |
Amal C | Malappuram | 05:47 | 4 |
Andrew Jamieson | New Zealand | 05:48 | 5 |
Udhayasivam A | Madurai | 06:02 | 6 |
Solvyn Tom | Ernakulam | 06:06 | 7 |
Jeevanandham P | Tiruchirappalli | 06:11 | 8 |
NAVANEETH.V | Cuddalore | 06:17 | 9 |
M V Suriya Prakash | Bangalore | 06:23 | 10 |
Prateesh Nair | Ernakulam | 06:29 | 11 |
JEFFIN JACOB MATHEW | Thiruvalla | 06:33 | 12 |
MOHAMED ROSHAN | Perinthalmanna | 06:36 | 13 |
Achal B Hebbar | Mysore | 06:36 | 14 |
Adithya RAMAN | Kannur | 06:53 | 15 |
Binu S | Chengannur | 06:53 | 16 |
James Joseph | Ernakulam | 07:10 | 17 |
Vidhu Gopan S | Thiruvananthapuram | 07:06 | 18 |
Sooraj Babu | Kattappana | 07:22 | 19 |
Balaram Krishna | Hyderabad | 07:24 | 20 |
DANNY JOY | Alappuzha | 07:48 | 21 |
TEAM
Cut off time was 8 hours for 145km race with 3200+ elevation for Team category.
4 teams participated with a total of 19 riders. and 4 teams qualified by finishing under cut off time.
Team | Name | Time | Position |
|---|---|---|---|
Racefit 1 | Renjith C | 05:34 | 1 |
SAIJU D S | 05:53 | ||
Anantha Narayanan S S | 05:20 | ||
Adwaith Sankar S S | DNS | ||
CBR | Saurabh Singh | 05:31 | 2 |
Kiran Raju | 05:59 | ||
Neil ivor Dsouza | 05:37 | ||
Shrinidhi Urala | 05:37 | ||
SL7 RACING | Adarsh K A | 05:53 | 3 |
Avinash Sreedhar P A | 05:25 | ||
Mownishwaran Arumugam | 05:53 | ||
Elavarasan Arumugam | 06:47 | ||
Race Fit 2 | Santhosh RS | 05:57 | 4 |
Sankar Sivarajan | 06:16 | ||
Sreerag R | 06:27 | ||
Jithin VP | 07:10 | ||
Racefit 3 | Roobin mohan | 07:34 | 5 |
Jiny francis | 07:26 | ||
Abhilash LR | 06:32 | ||
Dileep Kumar r | 06:52 |
WOMEN
Cut off time was 9 hours for 145km race with 3200m+ elevation for women category.
10 women riders registered for the event and 5 of them successfully completed before cut off time.
Name | Place | Time | Position |
|---|---|---|---|
Gleonna Angel Dsouza | Mangalore | 6:53 | 1 |
Ong Su Yin | Bangalore | 6:53 | 2 |
Athulya K Sudhakaran | Thrissur | 7:29 | 3 |
Treesa philip | Alappuzha | 7:38 | 4 |
Roohi Sood | Gurgaon | 8:24 | 5 |
MASTER-MEN
Cut off time was 9 hours for 145km race with 3200m+ elevation for Masters-Men category.
42 riders participated in this category and 22 finished under cut off time
Name | Place | Time | Position |
|---|---|---|---|
Sanjeev Kumar Sharma | Ghaziabad | 06:03 | 1 |
Aneesh V P | Gurgaon | 06:12 | 2 |
Raghesh R Nair | Thiruvananthapuram | 06:27 | 3 |
BikeyVenky | Bangalore | 06:56 | 4 |
Gopalakrishnan Perumal | Pondicherry | 06:58 | 5 |
John Hart | United Kingdom | 07:09 | 6 |
Vipinlal Vijayan Vimalamma | Thiruvananthapuram | 07:11 | 7 |
Arun Kumarasamy K | Chennai | 07:27 | 8 |
Ajesh J S | Thiruvananthapuram | 07:34 | 9 |
Gangesh Balakrishnan | Kochi | 07:36 | 10 |
Veera Manikanta | Mysore | 07:36 | 11 |
Santanu Chakraborty | Surat | 07:37 | 12 |
Amar Pradeep | Thiruvananthapuram | 07:44 | 13 |
Raigan George | Perumbavoor | 07:58 | 14 |
Jibu Eapen Mathew | Kottayam | 08:32 | 15 |
Syamhari HV | Thiruvananthapuram | 08:33 | 16 |
Sunil Kumar V S | Dubai | 08:34 | 17 |
Charanjit Singh | Dubai | 08:34 | 18 |
Sujith VK | Dubai | 08:45 | 19 |
Shankar Sasi | Bangalore | 08:53 | 20 |
Brian Francis Semento | Mangalore | 09:00 | 21 |
Dr. Sujith K S | Ernakulam | 09:00 | 22 |
bottom of page