top of page
The very first edition of Tour of Thekkady - ZIRIZ Tour of Thekkady 2022 - was on Saturday, 30th April 2022.
We promised even if there was only ONE rider, we would conduct the event and give away the prizes.
It was the beginning in the making of an iconic event - Tour of Thekkady by KEG Bikers.
MEN
There was no cut off time for men category. So, we could track only the 10 finishers at the 145km race finish point.
Position | Name | Duration |
---|---|---|
1 | Sreenath Lakshmikanth | 5:15 |
3 | Akshay Cleetus | 5:34 |
2 | Abhinav KC | 5:34 |
4 | RENJITH.C | 5:46 |
6 | EMIL JOSEPH | 6:21 |
5 | Adarsh K A | 6:21 |
8 | Sudhi Chandran | 6:24 |
7 | Anumon Saly | 6:24 |
9 | Prashanth Kumar | 6:26 |
10 | Krishna Sanal | 6:34 |
team
There was no cut off time for TEAM category. All three teams tracked the 145km race finish point.
Team | Name | Time | Position |
---|---|---|---|
Team KITE | Eldhose Emson | 7:06 | 1 |
Bibin Biju | 6:21 | ||
Sudhev MB | 6:36 | ||
Alen Geevarghese V S | 7:20 | ||
Team Squad | Justin T X | 8:21 | 2 |
Jiny Francis | 9:26 | ||
Tony Thomas | 11:18 | ||
Ashith soman | 9:26 | ||
Team Imprévisible | Mhahesh Muraleedhara | 10:16 | 3 |
Akhil Dharmaraj | 10:35 | ||
Saju Poulose | 11:35 | ||
Raigan george | 8:03 |
bottom of page