The 2nd Edition of Tour of Thekkady was on Saturday, 11th March 2023
In this edition:
Women’s category was introduced for the first time.
Around 100 riders from Kerala, Karnataka, Tamilnadu participated in this event.
Krishnendu , an international cyclist from Kottayam, flagged off the ride at 5:00AM from Kottayam.
MEN
There was no cut off time for race and there was no separate registration for individual race categories as well.
The time of only the first 10 riders were documented of the 68 riders registered for both race and tour in this category.
Position | Name | Duration |
---|---|---|
1 | Abhinav K C | 5:26 |
2 | Ashith Soman | 6:23 |
3 | Ram Kumar N R | 6:38 |
4 | Rushit Davda | 6:45 |
5 | MOHAMMED RISHAM | 6:49 |
6 | Pradeesh Pushpakaran | 6:59 |
7 | M V SURIYA PRAKASH | 7:25 |
8 | Raghesh R | 7:28 |
9 | Jithin Paul | 8:02 |
10 | Ajith Sathyan | 8:03 |
team
There was no cut off time for race categories.
6 teams with 24 riders participated.
Team | Name | Duration | Position |
---|---|---|---|
RACE SPRINTER | SALVIN VJ | 6:28 | 1 |
GOUTHAM KRISHNA | |||
KEITH STANLEY | 6:38 | ||
MUHAMED ROSHAN | 6:02 | ||
LBB RACING | John Sunny | 5:51 | 2 |
JOEL SANTHOSH SUNDAR | 5:42 | ||
SHAURYA KAUSHALL | |||
BENNY JOSEPH | 6:50 | ||
Aerosports | Renjith C | 5:48 | 3 |
Ridhul Das.M | 5:51 | ||
Akshay Cleetus K | 5:43 | ||
Sudhi Chandran |
woMEN
First time ToT has women category.
There was no cut off time for any of the race categories.
3 women riders registered
Position | Name | Duration |
---|---|---|
1 | Lena Elizabeth Korah | 10:40 |
2 | Sheethal Vijay | 11:15 |
3 | Simy Thomas | 16:10 |